Other Hardware
Electric Scooter Charger
| Available Models | 48v5A, 60v 5A, 60v 8A |
| Input Operating Voltage | 180Vac – 280Vac |
| Max. Withstanding voltage Protection | 440Vac |
| Input cutoff voltage Protection | <180Vac & >280Vac |
| Input Surge Protection | >2.5 kV |
| Battery Configuration | NMC batteries , Li-FePo4 , Lead Acid (Please ensure that the Battery Pack’s C rating) |
| Output Protections | Output No-Load condition , Output Short circuit protection , Output Reverse polarity connection , OverLoad Protection by maintaining the Constant current, Fixed Output Open , Over Temperature Protection (Both External Fan and Internal NTC )Voltage to protect against the Battery Overcharge |





