Solar & LED Lighting
AC Street Light
| Wattage | 12W , 18W , 24W , 30W , 40W , 60W, 80W, 100W, 150W |
| Power Factor | > 0.95 |
| Input Voltage (Volts) | 110 – 275 Volts AC, 50 Hz |
| Surge Protection | 5 KV |
| Luminous Efficacy (Lumens/Watt) | > 120 Lumens / Watt |
| Color Rendering Index (Ra) | > 80 |
| LED Light Housing Material | Aluminum base heat sink with Toughened Glass |
| LED Make | Seoul / OSRAM |
| LED Wattage | 1W / 5W with LENS |
| LED Package | 28,355,050 |
| Led AC Street light With PIR/Motion Dimming Available | |







